Nupore Envipore For PM 2.5
Nupore high-purity Envipore2.0 Filters are synthetic media with individually numbered support ring suitable for PM 2.5 ambient air monitoring.
Features and Benefits
- ● Chemically Resistant
- ● Low Chemical Background
- ● ensitive & Interference-free Determinations
Specifications :
| Properties | Unit of Measurement | Value | Variations |
|---|---|---|---|
| Basis Weight | gms/ sq. m. | 85 | + 10% |
| Thickness | µm | 200 | + 10% |
| Diameter | mm | 46.2 | + 0.25 |
| Pore Size | µm | 2.0 | Mean |
| Support Ring Width | mm | 3.68 | + 0.00, - 0.51 |
| D.O.P. Retention @ 32 lpm/100 sq. cm (0.3 µm particles) |
% | 99.70 | Min. |
Ordering Information :
| Type | Envipore2.0 |
|---|---|
| Pore Size (µm) | 2.0 |
| Diameter (mm) | 46.2 |
| Packing | 50Pcs. Per Pkt. |
Other sizes are available on request.
Envipore2.0 Filters

