Product Links
Thimbles
Nupore Cellulose Thimbles
Primarily used in a soxhlet apparatus for extracting soluble compounds using organic solvents and for dust sampling.
Features and Benefits
- ● High retention efficiencies
- ● High flow rates
- ● Have an cellulose content with a minimum level of 98%
Specifications :
| Properties | Glass Fiber Thimbles |
|---|---|
| Normal Rating | 8 |
| Thickness(mm) | 1.6 |
| Weight(gm/thimble) | 4.3 |
| Pressure drop(mm H2O/5LPM) | 25 |
| Efficiency (%) | 89 |
| Max. Working tmp(°C) | 120 |
| Hydroscopic rate (%) | 805 |
| Heating loss rate | - |
| Binde | NO |
Applications :
Nupore Cellulose Thimbles fit most commercially available soxhlet extractors.
Ordering Information :
| Type | Size | Pack Size |
|---|---|---|
| CET 1855 | 18mm x 55mm | 25 |
| CET 1990 | 19mm x 90mm | 25 |
| CET 2265 | 22mm x 65mm | 25 |
| CET 2280 | 22mm x 80mm | 25 |
| CET 25100 | 25mm x 100mm | 25 |
| CET 2880 | 28mm x 80mm | 25 |
| CET 28100 | 28mm x 100mm | 25 |
| CET 28120 | 28mm x 120mm | 25 |
| CET 3080 | 30mm x 80mm | 25 |
| CET 30100 | 30mm x 100mm | 25 |
| CET 3380 | 33mm x 80mm | 25 |
| CET 33100 | 33mm x 100mm | 25 |
| CET 33118 | 33mm x 118mm | 25 |
| CET 41123 | 41mm x 123mm | 25 |
| CET 60180 | 60mm x 180mm | 25 |
Cellulose Thimbles

